IELTS
- Fee (India)
- ₹19,000
- Duration
- ≈2 hr 45 min
- Score scale
- Band 0–9
- Results
- 1–2 days
Choose this if: A human speaking examiner and the broadest visa acceptance.
English Test Guide 2026 · Checked 6 Oct 2026
One honest, up-to-date comparison of the four English tests that open the door to universities abroad — format, India fees, scoring, score equivalents, country-wise requirements and what changed in 2025–26.
Start here
The right test depends on where you are applying and what your university or visa body accepts — not on which one feels easiest. Here is the quick view; every card opens a full guide and the matching coaching programme.
Choose this if: A human speaking examiner and the broadest visa acceptance.
Choose this if: Computer-based, fast results — Australia, NZ and UK.
Choose this if: US universities and a shorter, adaptive test.
Choose this if: Budget and convenience — taken from home, any time.
Side by side
Scroll sideways on a phone — the feature column stays in view.
| Feature | IELTS | PTE Academic | TOEFL iBT | Duolingo English Test |
|---|---|---|---|---|
| Basics | ||||
| Full name | International English Language Testing System | Pearson Test of English Academic | Test of English as a Foreign Language – internet-Based Test | Duolingo English Test (DET) |
| Run by | British Council, IDP Education, Cambridge University Press & Assessment (IDP runs it in India) | Pearson | ETS (Educational Testing Service) | Duolingo |
| Versions | Academic, General Training, IELTS for UKVI, Life Skills | PTE Academic, PTE Academic UKVI, PTE Core (Canada migration), PTE Home A1/A2/B1 (UK family visas) | TOEFL iBT at test centre, TOEFL iBT Home Edition (Paper Edition ended Jan 2024) | One version (online only) |
| Where you take it | Test centre only. In India: computer-based only from Sept 2026 (paper ended after 22 Aug 2026) | Pearson test centre (≈62 centres in India). Home/online version not available for India | Authorised test centre or at home (Home Edition, live human proctor) | From home on your own computer, any time (no appointment) |
| Format & timing | ||||
| Total duration | ≈2 hrs 45 min (L 30 + R 60 + W 60 + S 11–14 min) | ≈2 hrs+ (three timed parts) | Under 90 minutes (new 2026 format); plan ~2 hrs with check-in | ≈1 hour (adaptive test + writing & speaking samples) |
| Sections | Listening, Reading, Writing, Speaking | Part 1 Speaking & Writing, Part 2 Reading, Part 3 Listening | Reading → Listening → Writing → Speaking (new order 2026) | Single adaptive session mixing all four skills + video interview/samples |
| Speaking test style | Face-to-face with a live examiner (separate session possible) | Speak into a microphone; computer-recorded | Speak into microphone; recorded (Listen & Repeat, Take an Interview) | Speak into microphone/webcam; recorded |
| Adaptive? | No | No | Yes – Reading & Listening are multistage adaptive (2026) | Yes – fully adaptive |
| Scoring & results | ||||
| Score scale | Band 0–9 (half-band steps) for each skill + overall | 10–90 overall and per skill | NEW: 1–6 in 0.5 steps (CEFR-aligned). Reports also show comparable 0–120 score until about Jan 2028 | 10–160 overall + subscores |
| How it is scored | Human examiners for Writing & Speaking; marked answers for L & R | AI scoring, with human review on 7 of 22 question types (from Aug 2025) | Machine/AI scoring; overall = average of 4 section bands, rounded to 0.5 | AI scoring with human proctoring review |
| Result time | Computer: usually 1–2 days (paper: ~13 days – now discontinued in India) | Typically within 48 hours | Faster reporting introduced in 2026 – typically a few days | Within 2 days (12 hrs with paid 'Faster Results') |
| Score validity | 2 years (most institutions) | 2 years | 2 years | 2 years |
| Cost (India) | ||||
| Test fee (India) | ₹19,000 Academic / General Training (from 1 Apr 2026) | ₹18,900 incl. 18% GST (from 16 Mar 2026) – Academic, UKVI, Core | Varies by country – check current India price on ets.org/toefl | US$70 (≈₹6,000–6,500, varies with exchange rate) |
| Retake option | One Skill Retake (computer test only) ≈₹12,000–12,650 | Full retest only (₹18,900) | Full retest | Buy another test; up to 2 attempts in any 30-day period |
| Acceptance (check each institution) | ||||
| Universities | Very wide – UK, Canada, Australia, NZ, USA, Europe | Wide – Australia, NZ, UK, Canada, many USA | Very wide – especially USA; also Canada, UK, Europe, Australia | 6,000+ institutions, mainly USA/Canada; growing in UK/Europe |
| Visas / migration | UK (IELTS for UKVI), Australia, NZ, Canada (General Training for PR) | UK (PTE Academic UKVI), Australia, NZ; PTE Core for Canada PR | Check visa body's current list (accepted by many universities, limited for migration) | NOT accepted for UK visas or Australian immigration |
| Best for | ||||
| Choose this if… | You want a human speaking examiner and need broad visa acceptance | You like computer-based, fast results and are targeting Australia/NZ/UK | You are applying to US universities and are comfortable with an adaptive, shorter test | Budget and convenience matter and your university accepts DET |
Fees and rules change often — always confirm on the official website before booking.
Know your number
INDICATIVE ONLY – compiled from published concordance tables. Universities and visa bodies set their own equivalents; always use the receiving institution's table.
Score converter
scale 10–90
scale 10–160
scale 1–6
comparable score
A1 – C2
Indicative only — universities and visa bodies set their own equivalents.
| IELTS band | PTE Academic | Duolingo (DET) | TOEFL new (1–6) | TOEFL old (0–120) | CEFR |
|---|---|---|---|---|---|
| 9.0 | 86–90 | 155–160 | 6.0 | 118–120 | C2 |
| 8.5 | 83–85 | 150 | 6.0 | 115–117 | C2 |
| 8.0 | 79–82 | 140–145 | 5.5 | 110–114 | C1 |
| 7.5 | 73–78 | 135 | 5.5 | 102–109 | C1 |
| 7.0 | 65–72 | 125–130 | 5.0 | 94–101 | C1 |
| 6.5 | 58–64 | 115–120 | 4.5 | 79–93 | B2 |
| 6.0 | 50–57 | 105–110 | 4.0 | 60–78 | B2 |
| 5.5 | 42–49 | 95–100 | 3.5 | 46–59 | B1/B2 |
| 5.0 | 36–41 | 85–90 | 3.0 | 35–45 | B1 |
| 4.5 | 30–35 | 75–80 | 3.0 | 32–34 | B1 |
By destination
General ranges only – programmes vary widely (e.g., law, medicine, nursing require more). Always check the course page.
| Destination / level | IELTS | PTE | Duolingo | TOEFL (new / old) | Notes |
|---|---|---|---|---|---|
| UK – undergraduate | 6.0–6.5 (no band <5.5) | 59–64 | 110–120 | 4.0–4.5 / 72–90 | IELTS: IELTS for UKVI needed for some visa routesPTE: PTE Academic UKVI needed for some visa routes |
| UK – postgraduate | 6.5–7.0 | 62–70 | 115–125 | 4.5–5.0 / 90–100 | — |
| USA – most universities | 6.5–7.0 | 58–65 | 110–120 | 4.5–5.0 / 80–100 | Duolingo: Widely accepted in the USA |
| USA – top universities | 7.0–7.5+ | 65–73 | 120–135 | 5.0–5.5 / 100–110+ | — |
| Canada – universities | 6.5 (no band <6.0) | 60–65 | 115–120 | 4.5 / 86–90 | IELTS: For Canada PR (Express Entry) use IELTS General TrainingPTE: For Canada PR (Express Entry) use PTE CoreTOEFL: Not accepted for Canada PR (Express Entry)Duolingo: Not accepted for Canada PR (Express Entry) |
| Australia – universities | 6.5 (no band <6.0) | 58–64 | Some universities | 4.5 / 79–90 | Duolingo: Not accepted for Australian visas |
| New Zealand | 6.0–6.5 | 50–58 | Some universities | 4.0–4.5 / 79–90 | — |
| Europe (Germany, Ireland, NL, etc.) | 6.0–6.5 | 55–65 | Increasingly accepted | 4.0–4.5 / 80–90 | — |
Stay current
Several tests changed format, price or delivery in the last 18 months. Check this timeline before you book — and before you trust older blogs.
Fee raised from US$65 to US$70
Interactive Speaking & Interactive Writing introduced; Read Aloud removed; concordance updated (DET 120 ≈ IELTS 6.5)
Two new speaking tasks (Summarize Group Discussion, Respond to a Situation) – 22 question types; human review on 7 types; Answer Short Question scored for Listening
New shorter format (<90 min), adaptive Reading & Listening, new tasks, new section order, new 1–6 CEFR-aligned score scale
India fee ₹18,000 → ₹18,900 (incl. GST)
Partners announce paper-based IELTS ends worldwide from mid-2026; Writing on Paper option in selected markets
IELTS for UKVI reported as computer-delivered only worldwide
India fee ₹18,000 → ₹19,000 (Academic & GT)
Last paper-based IELTS in India
India: computer-only (IELTS on Computer, or IELTS on Computer – Writing on Paper)
Comparable 0–120 score expected to be dropped from score reports (1–6 only)
Prepare smart
Adjust length to your current level – a 0.5–1 band (or equivalent) jump typically needs 4–8 weeks of focused practice.
| Week | All tests | IELTS | PTE | TOEFL | Duolingo |
|---|---|---|---|---|---|
| Week 1 | Take one official free practice test; note weakest skill | Learn all question types; time yourself | Master Read Aloud, Repeat Sentence, Write from Dictation (high-weight) | Learn new 2026 task types (Complete the Words, Build a Sentence, Take an Interview) | Do official practice test; check computer/room setup |
| Week 2 | Vocabulary & grammar daily (30–45 min) | Listening: daily podcasts/BBC; practise spelling of answers | Practise the 2 new speaking tasks; avoid memorised templates | Daily-life reading (emails, notices) + academic passages | Practise Read and Complete & Listen and Type for speed |
| Week 3 | Writing practice with feedback | Writing Task 1 & 2 – one each per day; learn band descriptors | Essay (200–300 words) & Summarize Written Text (one sentence) | Write an Email & Academic Discussion – timed | Interactive Writing – write 100+ words in 5 min |
| Week 4 | Speaking practice (record yourself) | Speaking Part 2 cue cards – 2 min talk daily | Describe Image & Re-tell Lecture with 40-s timer | Listen and Repeat accuracy + interview answers ~45 s | Interactive Speaking – answer instantly, no prep |
| Week 5 | Full mock tests under exam timing | 2 full mocks; review mistakes by question type | 2 scored practice tests (official) | 2 full practice tests with adaptive modules | 2 full practice tests |
| Week 6 | Final review & booking checks | Check ID (passport), test-centre route, rules | Check ID, arrive 30 min early | Check ID; for Home Edition verify setup in advance | Run system check; clear room; passport ready |
Before you pay
Tell us your course, country and deadline — our counsellors will match the right test and start your coaching batch.
Official websites: ielts.org · ieltsidpindia.com · pearsonpte.com · englishtest.duolingo.com · ets.org/toefl
Fees and rules change often — always confirm on the official website before booking.
Visit us
712E, Palash Academy, Venus Atlantis Corporate Park,
beside Shell Petrol Pump, Prahladnagar, Ahmedabad - 380015
Office hours